Contact SMR Homes
1-408-568-6406 (USA)
91-9902265999 (India)
 
SVR Flora
   
 
 
 
  Type :   Budget :  
  City :   Bedroom :  
Download SVR Flora Brochure
Availability list as on 24th October, 2009
 
S.No Flat Type Ground Floor First Floor Second Floor Third Floor
Flat No. Area (Sft) Flat No. Area (Sft) Flat No. Area (Sft) Flat No. Area (Sft)
1 2BHK G1 1235 101 1310 201 1355 301 1355
2 2BHK G2 1200 102 1275 202 1290 302 1305
3 2BHK G3 1180 103 1260 203 1300 303 1300
4 3BHK G4 1500 104 1595 204 1615 304 1620
5 3BHK G5 1605 105 1710 205 1710 305 1740
6 2BHK G6 1260 106 1340 206 1380 306 1380
7 2BHK G7 1185 107 1260 207 1285 307 1285
8 3BHK G8 1235 108 1335 208 1380 308 1380
9 3BHK G9 - 109 1475 209 1520 309 1520
10 3BHK G10 - 110 1655 210 1720 310 1720
11 3BHK G11 1215 111 1285 211 1325 311 1325
12 2BHK G12 1220 112 1290 212 1320 312 1325
13 2BHK G13 1210 113 1280 213 1305 313 1315
14 3BHK G14 1400 114 1585 214 1660 314 1660
15 2BHK G15 1220 115 1300 215 1345 315 1345
16 2BHK G16 1005 116 1180 216 1190 316 1205
17 2BHK G17 1255 117 1335 217 1380 317 1380
18 2BHK GB1 1370 B101 1485 B201 1540 B301 1540
19 3BHK GB2 1665 B102 1805 B202 1845 B302 1845
20 2BHK GB3 0950 B103 1020 B203 1035 B303 1045
 
Booked Awaiting Availability
 
Project is ready for occupation