Contact SMR Homes
1-408-568-6406 (USA)
91-9343342378 (India)
 
 
Sai Palace
   
 
 
 
  Type :   Budget :  
  City :   Bedroom :  
Availability list as on 26th Oct, 2009
 
S.No Flat Type Ground Floor First Floor Second Floor Third Floor
Flat No. Area (Sft) Flat No. Area (Sft) Flat No. Area (Sft) Flat No. Area (Sft)
1 3BHK G1 1561 101 1561 201 1561 301 1561
2 2BHK G2 1155 102 1155 202 1155 302 1155
3 2BHK G3 1155 103 1155 203 1155 303 1155
4 2BHK G4 1155 104 1155 204 1155 304 1155
5 2BHK G5 1155 105 1155 205 1155 305 1155
6 2BHK G6 1155 106 1155 206 1155 306 1155
7 2BHK G7 1155 107 1155 207 1155 307 1155
8 2BHK G8 1146 108 1146 208 1146 308 1146
9 2BHK G9 1155 109 1155 209 1155 309 1155
10 2BHK G10 1155 110 1155 210 1155 310 1155
11 2BHK G11 1155 111 1155 211 1155 311 1155
12 2BHK G12 1155 112 1155 212 1155 312 1155
13 2BHK G13 1155 113 1155 213 1155 313 1155
14 2BHK G14 1155 114 1155 214 1155 314 1155
15 2BHK G15 1238 115 1238 215 1238 315 1238
16 2BHK G16 1150 116 1150 216 1150 316 1150
 
Booked Awaiting Availability
 
Project Completion period Oct-10